アンカーリンク用
Sustainability data is included. Historical data are included in the annual Sustainability Report.
To ensure the reliability of the reported figures, we have received third-party assurance for some of the environmental and social data in the “SUSTAINABILITY DATA 2024 (PDF version)”. In the “SUSTAINABILITY DATA 2024 (PDF version),” data for FY 2023 that has received assurance is marked with★.
Environmental Data
- Sites where data were collected:
[Non-consolidated] Fujiyama Plant, Yamaguchi Plant (Added from 2018), Joto Pharmaceutical Product Development Center, Minase Research Institute, Tsukuba Research Institute, Fomer Fukui Research Institute, Head Office, sales offices and other offices, etc. (logistics centers have been added from FY2021 only for waste data)
[Group companies] ONO PHARMA USA, INC., ONO PHARMA UK LTD, ONO PHARMA KOREA CO., LTD, ONO PHARMA TAIWAN CO., LTD., and Ono Pharma UD Co., Ltd.Due to rounding of the figures in the table, the breakdown totals may not always equal the overall totals (Same as environmental data below)
Item | Scope | FY2017 (Base year) |
FY2021 | FY2022 | FY2023★ | |
---|---|---|---|---|---|---|
Scope 1 (by GHG type) | Energy-derived | Non-consolidated | 8.5 | 9.8 | 8.0 | 6.6 |
Group Companies | - | - | 0.0 | 0.0 | ||
Non-energy-derived (HFCs, HCFCs) | Non-consolidated | 0.2 | 0.0 | 0.2 | 0.1 | |
Group Companies | - | - | 0.0 | 0.0 | ||
Total | - | - | 8.2 | 6.7 | ||
Scope 2 | Non-consolidated | 21.1 | 13.7 | 10.2 | 9.4 | |
Group Companies | - | - | 0.1 | 0.2 | ||
Total | - | - | 10.4 | 9.5 | ||
Scope 1+2 (Total) (a) | Non-consolidated | 29.8 | 23.6 | 18.4 | 16.0 | |
Group Companies | - | - | 0.1 | 0.2 | ||
Total | - | - | 18.6 | 16.2 | ||
Amount of CO2 offset due to voluntary credit(Carbon-neutral city gas purchased) (b) | Non-consolidated | - | 0.6 | 0.7 | 1.7 | |
GHG emissions after offset (a-b) | Subtotal (Non-consolidated) |
- | 23.0 | 17.7 | 14.4 | |
Total | - | - | 17.9 | 14.5 |
- GHG emissions are calculated using the following formula. These are market-based data.
[Domestic bases] Calculated in accordance with the Act on Promotion of Global Warming Countermeasures
[Overseas bases] Calculated by multiplying the amount of electricity purchased by overseas bases by the emission factor published by the electric power company or the country-specific emission factor published by the IEA.
Category | Calculation method / notes | Scope | FY2017 (Base year) |
FY2021 | FY2022 | FY2023★ | |
---|---|---|---|---|---|---|---|
01 | Purchased goods and services | Calculated by multiplying the Scope 1+2 GHG emissions of our major suppliers of raw materials (covering more than 80% of the purchase price of raw materials) by our transaction volume as a percentage of the sales volume of the suppliers. For suppliers of raw materials other than those mentioned above, the calculation is based on the ratio of GHG emissions to the transaction value of major suppliers. | Non-consolidated | 8.5 | 13.8 | 4.8 | - |
02 | Capital goods | Calculated by multiplying the price of capital goods treated as fixed assets (investment in the expansion and maintenance of facilities), excluding land, by the emission factor. | Consolidated | 52.6 | 26.4 | 21.3 | 18.4 |
03 | Fuel- and energy-related activities not included in scope 1 or scope 2 | Calculated by multiplying the amount of purchased electricity (excluding renewable energy) by the emission factor. | Non-consolidated | 1.5 | 3.0* | 2.8* | 2.9 |
04 | Upstream transportation and distribution | Calculated by multiplying the emission factor by the transportation data from our own production sites and distribution centers to the delivery destination | 0.1 | 0.1 | 0.1 | 0.2 | |
05 | Waste generated in operations | Calculated by multiplying the weight value of waste by an emission factor for each type of waste. | 0.3 | 0.3 | 0.3 | 0.3 | |
06 | Business travel | Calculated by multiplying the amount of transportation expenses paid by airplanes and Shinkansen by the emission factor. | 2.5 | 0.5 | 1.3 | 3.1 | |
07 | Employee commuting | ・Calculated by multiplying the amount paid for commuting transportation by the emission coefficient. ・Including commuting by car from FY2021 |
0.4 | 0.7 | 0.7 | 0.7 | |
08 | Upstream leased assets | Calculated by multiplying the fuel consumption of leased cars by the emission factor | 3.5 | 2.1 | 1.9 | 1.9 | |
09 | Downstream transportation and distribution | Calculated by multiplying the Scope 1+2 GHG emissions of our major pharmaceutical wholesalers by the value of our transactions as a percentage of the sales volume of our major pharmaceutical wholesalers. | 5.3 | 5.5 | 7.5 | - | |
10 | Processing of sold products | Not relevant | - | - | - | - | |
11 | Use of sold products | Not relevant | - | - | - | - | |
12 | End-of-life treatment of sold products | Calculated by multiplying the weight of sold product containers and packaging by the emission factor. | 0.1 | 0.1 | 0.2 | 0.2 | |
13 | Downstream leased assets | Calculated by multiplying the floor area of the building in question by the emission factor for each use. | 0.3 | 0.3 | 0.3 | 0.3 | |
14 | Franchises | Not relevant | - | - | - | - | |
15 | Investments | Not relevant | - | - | - | - | |
Total | 75.1 | 52.8 | 41.1 | - |
- The emission factors used for calculation are figures stated in the "Emission Factor Database on Accounting for Greenhouse Gas Emissions throughout the Supply Chain (FY2017, Ver. 2.4;, FY2021, Ver. 3.2; FY2022, Ver. 3.3, FY2023, Ver. 3.4)," published by the Ministry of the Environment, Government of Japan.
Categories 1 and 9 and their total for FY2023 are not calculated because our major suppliers and pharmaceutical wholesalers had not published their GHG at the time of calculation.
- For Category 3, data from previous years (FY2021 and FY2022) has been revised due to more sophisticated calculation methods.
Item | Scope | FY2017 (Base year) |
FY2021 | FY2022 | FY2023★ |
---|---|---|---|---|---|
Energy consumption | Non-consolidated | 89,163.1 | 99,499.9 | 86,067.6 | 82,285.0 |
Group Companies | - | - | 344.1 | 381.1 | |
Total | - | - | 86,411.7 | 82,666.1 |
Item | Scope | Unit | FY2017 (Base year) |
FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Electricity consumption | Private power generation (renewable) (solar power generation) | Non-consolidated | MWh | 55.3 | 61.9 | 64.4 | 64.0 |
Group Companies | - | - | 0.0 | 0.0 | |||
Purchased electricity (renewable) | Non-consolidated | - | 2,040.0 | 3,480.0 | 20,281.2 | ||
Group Companies | - | - | 0.0 | 0.0 | |||
Private power generation (non-renewable) | Non-consolidated | 7,927.0 | 8,283.7 | 7,285.0 | 5,596.7 | ||
Group Companies | - | - | 0.0 | 0.0 | |||
Purchased electricity (non-renewable) | Non-consolidated | 41,820.1 | 42,833.5 | 37,821.6 | 21,543.7 | ||
Group Companies | - | - | 343.7 | 380.7 | |||
Subtotal (Non-consolidated total electricity consumption) | 49,802.4 | 53,219.2 | 48,651.0 | 47,485.5 | |||
Total (total electricity consumption) | - | - | 48,994.7 | 47,866.3 | |||
Certificates usage of renewable energy | Solar power generation | Non-consolidated | MWh | - | 3,937.9 | 0.0 | 0.0 |
Biomass power generation | - | 3,000.0 | 6,907.0 | 0.0 | |||
Renewable energy usage* | Total | MWh | 55.3 | 9,039.9 | 10,451.4 | 20,345.2★ | |
Renewable energy usage rate (renewable energy usage / total electricity consumption) | Subtotal (Non-consolidated) | % | 0.1 | 17.0 | 21.5 | 42.8★ | |
Total | - | - | 21.3 | 42.5★ |
- Renewable energy usage = Private power generation (renewable) + Purchased electricity (renewable) + Certificates usage of renewable energy
Site name | River in the area | Drainage destination | FY2017 (Base year) |
FY2021 | FY2022 | FY2023★ | ||||
---|---|---|---|---|---|---|---|---|---|---|
Water intake volume | Discharged water volume | Water intake volume | Discharged water volume | Water intake volume | Discharged water volume | Water intake volume | Discharged water volume | |||
Fujiyama Plant | Fuji River | River | 205.6 | 148.6 | 138.7 | 110.2 | 122.9 | 100.1 | 115.8 | 94.6*1 |
Yamaguchi Plant | Fushino River | River | - | - | 21.6 | 20.0 | 22.8 | 20.9 | 24.4 | 22.9 |
Joto Pharmaceutical Product Development Center | Yodo River | Sewer | 5.5 | 5.5 | 3.9 | 3.9 | 3.4 | 3.4 |
3.7 | 3.7 |
Minase Research Institute | Yodo River | Sewer | 51.3 | 51.3 | 31.5 | 31.5 | 32.2 | 32.2 | 30.1 | 30.0 |
Tsukuba Research Institute | Lake Kasumigaura | Sewer | 8.1 | 8.1 | 7.0 | 7.0 | 4.7 | 4.7 | 5.0 | 5.0 |
Fomer Fukui Research Institute | Kuzuryu River | Sewer | 38.7 | 5.2 | 6.6 | 1.9 | 0.8 | 0.2 | 0.0 |
0.0 |
Head Office and other sites in Japan*2 | Rivers/lake in the areas around each business site*3 | Sewer | 15.9 |
15.9 | 10.0 | 10.0 | 9.5 | 9.5 | 11.0 | 11.0 |
Total | 325.1 | 234.6 | 219.4 | 184.5 | 196.4 | 171.2 | 189.9 | 167.1 |
- The discharged water volume for the Fujiyama Plant in FY2023 has been corrected by the ratio of deviation (the average of the most recent three years) between the meters before and after wastewater treatment because an error was identified in the meter settings after wastewater treatment.
- Added Ono Pharmaceutical UD Co., Ltd. from FY2023
- Major basins: Toyohira River, Okura River, Arakawa River, Sakawa River, Kiso River, Lake Biwa, Yodo River, Ota River, Yoshino River, Naka River
Item | Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Industrial waste | Waste generated | t | 479.1 | 492.8 | 569.7★ |
[Waste breakdown] Special management industrial waste (hazardous waste)* |
t | 170.3 | 142.5 | 145.5★ | |
final landfill disposal | t | 0.2 | 0.1 | 0.1★ | |
final landfill disposal rate | % | 0.04 | 0.02 | 0.02★ | |
final landfill disposal (Non-industrial waste is included) | t | 5.3 | 4.4 | 3.3 | |
Container and packaging usage | Plastic | t | 147.0 | 173.4 | 193.5 |
Paper | t | 175.6 | 163.4 | 163.8 | |
Glass (colorless) | t | 0.0 | 0.0 | 0.0 | |
Glass (brown) | t | 0.2 | 0.2 | 0.2 | |
Obligatory recycling amount | Plastic | t | 36.6 | 52.2 | 56.2 |
Paper | t | 1.3 | 0.8 | 0.8 | |
Glass (colorless) | t | 0.0 | 0.0 | 0.0 | |
Glass (brown) | t | 0.0 | 0.0 | 0.0 | |
Commissioning fee paid for recycling | 1,000 yen | 1,958 | 3,049 | 3,506 |
- The data coverage is non-consolidated.
- Special management industrial waste (hazardous waste) is defined under the Waste Management and Public Cleansing Law as waste that has properties of explosiveness, toxicity, infectiousness, and/or possibly causing damage to human health or the living environment.
Item | Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Emissions into the air | SOx | t | 0.0 | 0.0 | 0.0 |
NOx | t | 8.3 | 4.9 | 5.0 | |
Particulate matter | t | 0.3 | 0.3 | 0.3 | |
PRTR substance | t | 0.3 | 0.3 | 0.0* | |
Emissions into water | Wastewater | 1,000m3 | 174.5 | 171.2 | 167.1 |
BOD | t | 1.3 | 1.2 | 0.8 | |
PRTR substance | t | 0.0 | 0.0 | 0.0* |
- The data coverage is non-consolidated.
- Acetonitrile has been excluded from the PRTR substances since FY2023
Item | Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Amount handled by the notified facilities | Acetonitrile | t | 9.3 | 6.9 | -* |
Normal-hexane | t | 2.3 | 1.8 | 1.7 | |
Total | t | 11.6 | 8.7 | 1.7 | |
Dioxins | mg-TEQ | - | - | - | |
Notified release (into the air) | Acetonitrile | t | 0.3 | 0.3 | -* |
Normal-hexane | t | 0.0 | 0.0 | 0.0 | |
Total | t | 0.3 | 0.3 | 0.0 | |
Dioxins | mg-TEQ | - | - | - | |
Notified release (into public waters) | Acetonitrile | t | 0.0 | 0.0 | -* |
Normal-hexane | t | 0.0 | 0.0 | 0.0 | |
Total | t | 0.0 | 0.0 | 0.0 | |
Dioxins | mg-TEQ | - | - | - | |
Notified transfer (contained in waste) | Acetonitrile | t | 8.9 | 6.6 | -* |
Normal-hexane | t | 2.3 | 1.8 | 1.7 | |
Total | t | 11.3 | 8.4 | 1.7 | |
Dioxins | mg-TEQ | - | - | - | |
Notified transfer (Into public sewage) | Acetonitrile | t | 0.0 | 0.0 | -* |
Normal-hexane | t | 0.0 | 0.0 | 0.0 | |
Total | t | 0.0 | 0.0 | 0.0 | |
Dioxins | mg-TEQ | - | - | - | |
Notified release and transfer (total) | Acetonitrile | t | 9.3 | 6.9 | -* |
Normal-hexane | t | 2.3 | 1.8 | 1.7 | |
Total | t | 11.6 | 8.7 | 1.7 | |
Dioxins | mg-TEQ | - | - | - |
- The data coverage is non-consolidated.
- Acetonitrile has been excluded from the PRTR substances since FY2023
Item | Unit | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Acquisition rate of ISO 14001 certification for production sites | % | 100 | 100 | 100 |
- The data coverage is non-consolidated.
Item | Unit | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Number of breaches of legal obligation/regulatory violations | Cases | 0 | 0 | 0 |
Amount of breach-/violation-related fines | Million yen | 0 | 0 | 0 |
Environmental liabilities as of fiscal year-end | Million yen | 0 | 0 | 0 |
- The data coverage is non-consolidated.
Breach/violation with a fine of US$10,000 or more are covered. The above includes violations related to air and soil pollution, noise, vibration, and water quality.
Social Data
Governance Data
Item | Scope | Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Composition of Board of Directors | Directors (Total) | Non-consolidated | Persons | 8 | 8 | 7 |
Outside Directors | Non-consolidated | Persons | 3 | 3 | 3 | |
Female Directors | Non-consolidated | Persons | 1 | 1 | 1 | |
Composition of Audit & Supervisory Board | Audit & Supervisory Board Members (Total) | Non-consolidated | Persons | 4 | 4 | 4 |
Outside Audit & Supervisory Board Members | Non-consolidated | Persons | 2 | 2 | 2 | |
Female Outside Audit & Supervisory Board Members | Non-consolidated | Persons | 1 | 1 | 1 | |
Number of the Meeting of the Board of Directors | Non-consolidated | Times | 15 | 12 | 12 | |
Number of the Meeting of the Audit & Supervisory Board | Non-consolidated | Times | 16 | 15 | 15 | |
Attendance rate at the Meeting of the Board of Directors | Directors | Non-consolidated | % | 100 | 100 | 94.0 |
Audit & Supervisory Board Members | Non-consolidated | % | 100 | 97.9 | 100 |
Item | Scope | Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Compliance training attendance rate | Non-consolidated | % | 100 | 100 | 100 | |
Number of reports | Bribery cases | Non-consolidated | Incidents | 0 | 0 | 0 |
Discrimination and harassment related | Non-consolidated | Incidents | 29 | 22 | 25 | |
Personnel and labor management related | Non-consolidated | Incidents | 2 | 6 | 8 | |
Customer privacy data related | Non-consolidated | Incidents | - | 0 | 0 | |
Conflicts of interest related | Non-consolidated | Incidents | - | 0 | 0 | |
Money laundering or Insider trading related | Non-consolidated | Incidents | - | 0 | 0 | |
Others | Non-consolidated | Incidents | 29 | 22 | 16 | |
Total | Non-consolidated | Incidents | 60 | 50 | 49 | |
Number of compliance violations(Disciplinary action cases) | Bribery cases | Non-consolidated | Incidents | 0 | 0 | 0 |
Discrimination and harassment related | Non-consolidated | Incidents | 0 | 4 | 5 | |
Personnel and labor management related | Non-consolidated | Incidents | 1 | 0 | 0 | |
Customer privacy data related | Non-consolidated | Incidents | - | 0 | 0 | |
Conflicts of interest related | Non-consolidated | Incidents | - | 0 | 0 | |
Money laundering or Insider trading related | Non-consolidated | Incidents | - | 0 | 0 | |
Others | Non-consolidated | Incidents | 10 | 9 | 1 | |
Total | Non-consolidated | Incidents | 11 | 13 | 6 | |
Costs for legal violations | Non-consolidated | Million yen | 0 | 0 | 0 | |
Number of facilitation payments | Non-consolidated | Incidents | 0 | 0 | 0 |